| Program Name | High School Track | Minimum High School GPA |
|---|---|---|
| Artificial Intelligence in Accounting and Auditing | Scientific, Literary, Industrial, Agricultural, Entrepreneurship, Sharia, Hospitality, Information Technology, or equivalent global certificates after equivalency from the Ministry of Higher Education. | 65% or higher |
| Animation and Multimedia | Scientific, Literary, Industrial, Agricultural, Entrepreneurship, Sharia, Hospitality, Information Technology, or equivalent global certificates after equivalency from the Ministry of Higher Education. | 65% or higher |
| Program | Tawjihi Stream | Admission Requirements | |
|---|---|---|---|
| Passing Grade | Interview / Exam | ||
| Nursing | Scientific, Literary, or equivalent global certificates after equivalency from the Ministry of Higher Education. |
– 50% or higher for Scientific track students – 60% or higher for Literary track students |
|
| Judicial Assistant | Scientific, Literary, Sharia | Pass high school | No interview / exam required |
| Cosmetology and Skincare | All high school tracks | Pass high school | Interview required |
| Microcontrollers Technology | No interview / exam required | ||
| Culinary Arts | Interview required | ||
| Fashion Design | Interview required | ||
| Renewable Energy Technology | No interview / exam required | ||
| Digital Marketing and Social Media | No interview / exam required | ||
| Early Childhood | No interview / exam required | ||
| Cyber Security | No interview / exam required | ||
| Web Applications Development | No interview / exam required | ||
| Computer-based Furniture and Decoration Design | No interview / exam required | ||
| Graphic Design | Exam required | ||
| Financial Technology -FINTECH | |||
| Data science | |||
| Smart Building Maintenance | |||
| English for Public Relations | |||
| Audio and video technology | |||
| Program | Tawjihi Stream | Passing Grade |
|---|---|---|
| Electrical installations (1 Phase and 3 Phase) | All high school tracks | Pass high school |
| Languages for Professional Purposes | ||
| Medical Secretarial |