Program | Tawjihi Stream | Admission Requirements | |
---|---|---|---|
Passing Grade | Interview / Exam | ||
Nursing | Scientific, Human Sciences, or their equivalent certificates internationally after equivalence by the Ministry of Education and Higher Education |
60% or higher | |
Judicial Assistant | Scientific, Human Sciences, Sharii | Tawjihi Graduate | No interview or exam is required |
Cosmetology and Skincare | All Streams | Tawjihi Graduate | Interview is required |
Microcontrollers Technology | No interview or exam is required | ||
Culinary Arts | Interview is required | ||
Fashion Design | Interview is required | ||
Renewable Energy Technology | No interview or exam is required | ||
Digital Marketing and Social Media | No interview or exam is required | ||
Early Childhood | No interview or exam is required | ||
Cyber Security | No interview or exam is required | ||
Web Applications Development | No interview or exam is required | ||
Computer-based Furniture and Decoration Design | No interview or exam is required/span> | ||
Graphic Design | Exam is required | ||
Financial Technology -FINTECH | |||
Data science | |||
Smart Building Maintenance | |||
English for Public Relations | |||
Audio and video technology |
Program | Tawjihi Stream | Passing Grade |
---|---|---|
Electrical installations (1 Phase and 3 Phase) | All Streams | Tawjihi Graduate |
Languages for Professional Purposes | ||
Medical Secretarial |